New updated program, follow this link!
Registered participants per class.
Program Saturday 29/4:
# | day | time | category | class | seats | distance | heat |
5 | Sat | 10:30 | Women | U18 | K1 | Short | Heat 1 |
6 | Sat | 10:50 | Women | U18 | K1 | Short | Heat 2 |
11 | Sat | 12:30 | Men | Senior | K1 | Short | Heat 1 |
12 | Sat | 12:50 | Men | Senior | K1 | Short | Heat 2 |
13 | Sat | 14:20 | Boys | U14 | K1 | Short | Final |
14 | Sat | 14:40 | Men | U16 | K1 | Short | Final |
15 | Sat | 15:00 | Women | U16 | K1 | Short | Final |
16 | Sat | 15:20 | Women | Senior | C1 | Short | Final |
17 | Sat | 15:40 | Men | U18 | K1 | Short | Final |
18 | Sat | 16:00 | Women | U18 | K1 | Short | Final |
19 | Sat | 16:20 | Women | Senior | K1 | Short | Final |
20 | Sat | 16:40 | Men | Senior | K1 | Short | Final |
Categories
K1 Marathon, K2 Marathon, K1 Shorttrack Male/Female, Under 14, Under 16, Junior, Senior and Masters.
Distances Shorttrack/Marathon
Under 14 K1 Shorttrack 1800m/ 9km
Under 16 K1 Shorttrack 2700m/ 13,5km
Junior K1 Shorttrack 3600m/ Men 22km, Women 18km
Senior K1 Shorttrack 3600m/ Men 26km, Women 22km
Registration opens 25 Mars and closes 20 April. Late registration will be possible for a double registration fee. We would like to encourage you to contact the race management with the approximate number of participants and dependents so that we can provide parking and facilities of the appropriate size. Read more here.
Preliminary program
IMPORTANT! We will update the program with competition classes in masters 60, masters 65, masters 70, and masters 75. Also Para-canoe in a 9km race without portage. And competition classes for canoes (C1 and C2) will be available for both short track (C1) and marathon (C1 and C2).
Saturday 29 April
Short Track
09:30 | W14:1 | 1800 | Heat |
09:50 | M14:1 | 1800 | Heat |
10:10 | W16:1 | 2700 | Heat |
10:30 | M16:1 | 2700 | Heat |
10:50 | W18:1 | 3600 | Heat |
11:10 | M18:1 | 3600 | Heat |
11:30 | W22:1 | 3600 | Heat |
11:50 | M22:1 | 3600 | Heat |
14:00 | M14:1 | 1800 | Final |
14:20 | W14:1 | 1800 | Final |
14:40 | M16:1 | 2700 | Final |
15:00 | W16:1 | 2700 | Final |
15:20 | M18:1 | 3600 | Final |
15:40 | W18:1 | 3600 | Final |
16:00 | W22:1 | 3600 | Final |
16:20 | M22:1 | 3600 | Final |
Sunday 30 April
Marathon K1
09:30 | M16 | 13,5km | 3 laps + short lap |
09:35 | W16 | 13,5km | 3 laps + short lap |
09:45 | M14 | 9 km | 2 laps + short lap |
09:50 | W14 | 9km | 2 laps + short lap |
11:00 | Masters 35 | 17 km | |
11:05 | Masters 40 | 17 km | |
11:15 | Masters 45 | 17 km | |
11:20 | Masters 50 | 17 km | |
11:25 | Masters 60 | 17 km | |
13:00 | M22 | 26km | 6 laps + short lap |
13:05 | W22 | 22km | 5 laps + short lap |
13:15 | M18 | 22km | 5 laps + short lap |
13:20 | W18 | 18km | 4 laps + short lap |
Monday 1 May
Marathon K2
09:30 | M16 | 13,5km | 3 laps + short lap |
09:35 | W16 | 13,5km | 3 laps + short lap |
09:45 | M14 | 9 km | 2 laps + short lap |
09:50 | W14 | 9km | 2 laps + short lap |
11:00 | Masters 35 | 17 km | |
11:05 | Masters 40 | 17 km | |
11:15 | Masters 45 | 17 km | |
11:20 | Masters 50 | 17 km | |
11:25 | Masters 60 | 17 km | |
13:00 | M22 | 26km | 6 laps + short lap |
13:05 | W22 | 22km | 5 laps + short lap |
13:15 | M18 | 22km | 5 laps + short lap |
13:20 | W18 | 18km | 4 laps + short lap |